2018/19
DIV 1 | ||||||
League | Ben | Gill | Total | |||
Wayne Duffield | Thornwell | 28 | 3 | 1 | 32 | |
Joe O'Brien | Castle | 24 | 3 | 4 | 31 | |
Tom Atkins | STNP | 19 | 1 | 20 | ||
Dan Hines | Thornwell | 18 | 1 | 19 | ||
Rick Woodland | Castle | 14 | 1 | 1 | 16 | |
Chris Taylor | STNP | 13 | 2 | 15 | ||
Tudor Morgan-Huggett | Thornwell | 11 | 3 | 14 | ||
Craig McCluskey | Castle | 11 | 1 | 2 | 14 | |
Taylor Gregory | Iscoed Tafarn | 12 | 1 | 13 | ||
Courtney Davies | Caldicot Town | 12 | 12 | |||
Neville Harris | Rockfield | 11 | 11 | |||
Steve Edwards | Castle | 5 | 3 | 3 | 11 | |
Kyle Harrison | Iscoed Tafarn | 6 | 4 | 1 | 11 | |
Tobias Prettyjohn | Thornwell | 10 | 10 |
Div 2 |
||||||
League | Ben | Fish | Cent | Total | ||
Sam Williams | Monmouth | 23 | 3 | 3 | 2 | 31 |
Tom Knight | Sudbrook | 17 | 5 | 1 | 23 | |
Will Morgan | Chepstow Ath | 20 | 2 | 1 | 23 | |
McCauley Rice | Sudbrook | 13 | 2 | 2 | 17 | |
Larson Brown | Monmouth | 14 | 1 | 1 | 16 | |
Jacob Perrella | Monmouth | 12 | 2 | 1 | 15 | |
Steve Lovell | Port & Sud | 10 | 1 | 1 | 1 | 13 |
James Reid | Castle | 10 | 1 | 11 | ||
James Greaney | Monmouth | 6 | 2 | 1 | 2 | 11 |
Tom Philp | Chepstow Town | 8 | 1 | 2 | 11 | |
Connor Bryant | Castle | 9 | 2 | 11 | ||
Tyler Shefford | Port & Sud | 7 | 3 | 10 | ||
Keiran Knight | Raglan | 10 | 10 | |||
Craig Lewis | Monmouth | 9 | 1 | 10 | ||
Doug Drumond | Sudbrook | 7 | 2 | 1 | 10 | |
Kyron Smith | Monmouth | 8 | 1 | 1 | 10 |
2017/18
DIV 1 | |||||
League | Ben | Gill | Total | ||
Richard Lund | Castle A | 26 | 6 | 1 | 33 |
Craig McCluskey | Castle A | 20 | 3 | 2 | 25 |
Joe O'Brien | Castle A | 15 | 5 | 5 | 25 |
Rickey Woodland | Castle A | 20 | 2 | 1 | 23 |
Dan Lane | Rockfield | 19 | 19 | ||
Dan Hines | Thornwell A | 15 | 3 | 18 | |
Kenny Vidler | Thornwell A | 16 | 2 | 18 | |
Geraint Reynolds | Tintern | 15 | 2 | 17 | |
Steve Smith | Chepstow Town | 12 | 5 | 17 | |
Stephan Reynolds | Thornwell A | 14 | 2 | 16 | |
Ben Johnson | Rockfield | 10 | 2 | 12 | |
Tom Philp | Chepstow Town | 9 | 2 | 11 | |
Matthew Divers | Thornwell A | 8 | 3 | 11 | |
Rob Thorn | Sudbrook C.C. | 8 | 2 | 10 | |
Joe Whitehouse | Sudbrook C.C. | 10 | 10 |
Div 2 |
||||||
League | Ben | Fish | Cent | Total | ||
Will Morgan | Chepstow Athletic | 34 | 3 | 37 | ||
Wayne Duffield | Mathern | 23 | 2 | 3 | 2 | 30 |
Keiron Gettings | Mathern | 17 | 1 | 7 | 25 | |
Steve Lovell | Port & Sud | 15 | 1 | 3 | 19 | |
Sam Hooper | Caldicot Town | 15 | 2 | 17 | ||
Chris Huggett | Thornwell B | 14 | 1 | 15 | ||
Owen Joseph | Caldicot Town | 11 | 11 | |||
Matt Cooper | Chepstow Athletic | 9 | 1 | 10 | ||
Tom Atkins | Severn Tunnel | 2 | 1 | 5 | 8 | |
Luke Harris | Chepstow Athletic | 4 | 2 | 1 | 1 | 8 |
2016/17
Div 1
|
League |
Ben |
Gill |
Total |
|
David Jackson |
Underwood |
28 |
3 |
3 |
34 |
Josh Downing |
Underwood |
21 |
2 |
7 |
30 |
Geraint Reynolds |
Tintern Abbey |
29 |
29 |
||
Wayne Duffield |
Mathern |
24 |
4 |
28 |
|
Kyle Harrison |
Underwood |
17 |
3 |
20 |
|
Lee Ryder |
Underwood |
16 |
1 |
2 |
19 |
Rob Williams |
Underwood |
15 |
1 |
2 |
18 |
Keiron Gettings |
Mathern |
11 |
1 |
1 |
13 |
Kenny Vidler |
Thornwell |
12 |
1 |
13 |
|
David Rees |
Underwood |
11 |
1 |
12 |
|
Tom Watson |
Mathern |
8 |
3 |
1 |
12 |
Sean Johnson |
Underwood |
12 |
12 |
||
Sam Hooper |
Caldicot Town |
10 |
1 |
11 |
|
Justin Bidgood |
Underwood |
7 |
2 |
2 |
11 |
Matthew Bevan |
Castle A |
10 |
10 |
||
Lee Pszczola |
Rockfield Rovers |
7 |
3 |
10 |
|
Matthew Jackson |
Mathern |
10 |
10 |
Div 2
|
League |
Ben |
Fish |
Cent |
Total |
|
Callum Ford |
Underwood |
25 |
1 |
1 |
6 |
33 |
Will Morgan |
Chepstow Ath |
23 |
2 |
2 |
3 |
30 |
Jahmal Johnson |
Underwood |
26 |
1 |
1 |
2 |
30 |
Joe Whitehouse |
Sudbrook CC |
16 |
|
3 |
9 |
28 |
Steve Smith |
Chepstow Town |
24 |
2 |
2 |
|
28 |
Zak Hitchens |
Sudbrook CC |
15 |
5 |
|
3 |
23 |
Richard Lund |
Sudbrook CC |
17 |
|
1 |
2 |
20 |
Jermaine Allen |
Underwood |
18 |
|
|
1 |
19 |
Chris Hooper |
Chepstow Town |
15 |
|
2 |
2 |
19 |
Chris Phillips |
Sudbrook CC |
9 |
2 |
1 |
2 |
14 |
Luke Harris |
Chepstow Ath |
11 |
|
|
1 |
12 |
Sam Greening |
Mathern |
11 |
|
1 |
|
12 |
Michael Slater |
Chepstow Ath |
8 |
1 |
1 |
1 |
11 |
Tom Philip |
Chepstow Town |
9 |
2 |
|
|
11 |
Matthew Cooper |
Chepstow Ath |
10 |
|
1 |
|
11 |
Ashley Edinborough |
Underwood |
10 |
|
|
|
10 |
Lucas Morris |
Chepstow Ath |
7 |
|
2 |
1 |
10 |
Sam Leighton |
Underwood |
9 |
|
|
1 |
10 |
2015/16
Div 1
League | Ben | Gill | Total | ||
Josh Downing | Underwood Ath | 32 | 3 | 35 | |
Geraint Reynolds | Tintern Abbey | 29 | 1 | 2 | 32 |
Dan Tyler | Mathern | 24 | 4 | 1 | 29 |
Chris Taylor | Severn Tunnel | 26 | 2 | 28 | |
Tom Corner | Caldicot Town | 19 | 3 | 22 | |
Tom Atkins | Severn Tunnel | 17 | 1 | 18 | |
Tom Watson | Mathern | 12 | 3 | 15 | |
Kenny Vidler | Thornwell R & W | 14 | 1 | 15 | |
Will Morgan | Chepstow Ath | 10 | 2 | 1 | 13 |
Jack Stewart | Mathern | 11 | 2 | 13 |
Div 2
League | Ben | Fish | Cent | Total | ||
Kyle Gettings | Mathern | 19 | 1 | 1 | 5 | 26 |
Mathew Jackson | Underwood Ath | 19 | 19 | |||
Matt Owen | Chepstow Town | 15 | 1 | 2 | 18 | |
Steve Lovell | Port & Sud | 16 | 1 | 17 | ||
Jamie Davis | Castle | 14 | 3 | 17 | ||
Harry Ward | Mathern | 12 | 1 | 2 | 1 | 16 |
James Burchill | Mathern | 9 | 2 | 4 | 15 | |
Matt Earley | Chepstow Town | 12 | 12 | |||
Dave Rees | Underwood Ath | 10 | 10 | |||
Ethan Addis | Severn Tunnel B | 8 | 1 | 9 |
_____________________________________________________